Terminology - Directions
GENERAL
| Age | Rising |
| Chudan | Middle Level |
| Enkei | Circular |
| Gedan | Lower Level |
| Gyaku | Reverse |
| Jodan | Upper Level |
| Juji | Crossed |
| Jun | Straight off the Shoulder |
| Mawashi | Circular ; Turning |
| Morote | Both hands |
| Naname | Diagonally |
| Oi | Lunging |
| Oroshi | Descending |
| Sayu | Left & Right |
| Shita | Low Angle |
| Shomen | Front |
| Soto | Outside |
| Tobi | Jumping |
| Uchi | Inside |
| Yoko | Side |
HAPPO
| Mae | Front |
| Ushiro | Back |
| Migi | Right |
| Hidari | Left |
| Migi Mae | Right Forward |
| Hidari Mae | Left Forward |
| Migi Ushiro | Right Back |
| Hidari Ushiro | Left Back |
LEVELS
| Chudan | Middle Level |
| Gedan | Lower Level |
| Jodan | Upper Level |
| Johanshin | Upper Body |
| Kahanshin | Lower Body |